Thruster T600N – Technical Data

| Weight (Empty) | 197kg |
| Weight (Gross) | 450kg |
| Length | 19ft 1″ |
| Wingspan | 31ft 6″ |
| Engine | Rotax 582 (2 stroke) |
| Jabiru 2200A (4 stroke) | |
| Prop | 3 Blade composite |
| Cruise Speed | 70mph (Rotax) / 92mph (Jabiru) |
| Vne | 92mph |
| Stall Speed | 39mph |
| Climb Rate | 800 feet/min |
| Range | 335 miles |
| Take off Roll | 328ft |
For further information follow this link to the Thruster web site:
www.thruster.co.uk
