Ban-Bi MCR01 ULC – Technical Data

| Weight (Empty) | 250kg |
| Weight (Gross) | 450kg |
| Length | 18ft 2″ |
| Wingspan | 28ft 5″ |
| Engine | Rotax 912S or Jabiru 2.2 |
| Prop | 3 Blade composite |
| Cruise Speed | 165mph |
| Vne | 179mph |
| Stall Speed (Clean) | 45mph |
| Stall Speed (Full Flap) | 40mph |
| Climb Rate | 1000 feet/min |
| Range | 955 miles (at 165mph) |
| Take off Roll | 667ft |
For more information on the Ban-Bi, check out their website here.
